Basic Info.
Color Temperature
Cool White
Power
≥30W
Technics
Hand-woven
Illumination Time
8h
Cell Type
Ni-MH Battery
Charging Time (H)
12
Usage
Garden, Street
IP Rating
IP65
Certification
RoHS
Voltage
12/24V
With Light Source
With Light Source
Product Description
| Power | 30W | 40W | 50W | 60W | 80W | 100W | 120W |
| Solar panel(Mono) | 40w | 50w | 60w | 80w | 100w | 130w | 170w |
| Lifepo4 Battery | 12V 18AH~60AH | ||||||
| Luminous Efficiency | 100lm/w - 170lm/w | ||||||
| Charging Time | 5~6h by bright sunlight | ||||||
| Discharging Time | 12h | ||||||
| Color Tempreture | 6000K ~8000K | ||||||
| Luminous flux | 5100-20400LM | ||||||
| LED Light Source | Bridgelux | ||||||
| Material | Aluminum | ||||||
| Waterproof Level | IP65 | ||||||
| Feature | Time control + light control + remote control | ||||||
| Working Tempreture | -25ºC to 65ºC | ||||||
| Warranty | 3 Years | ||||||
Click Here For More Informations and Details <<<