- Overview
- Product Description
- Design and Analysis
- Packaging & Shipping
- Eastar Projects
- Company Profile
- Customers and Exhibitions
Basic Info.
Model NO.
YSD-TGD-001
Projection Distance
25-35m
Application
Park, Square, Factory, Garden
IP Rating
IP66
Certification
CCC, CE, CQC, EMC, Energy Star, FCC, FDA, LVD, RoHS, SAA, SASO, VDE
Operating Voltage
85-265V
Input Voltage
220V
LED Chips Brand
Bridgelux
Transport Package
Carton
Specification
Exporting Standard
Trademark
EASTAR
Origin
Yangzhou City, Jiangsu Province
HS Code
9405409000
Production Capacity
5000PCS/Month
Product Description

Product Structure
Product Parameters
| Model | YSD-TGD-50W | YSD-TGD-100W | YSD-TGD-150W | YSD-TGD-200W |
| Power | 50W | 100W | 150W | 200W |
| Input Volt | 100-277V/277-480V/AC 50/60Hz | |||
| Led Type: | 3030SMD | |||
| Led(pcs) | 64pcs | 128pcs | 192pcs | 256pcs |
| Power Factor: | >0.98 | |||
| Power Efficiency: | >92% | |||
| Driver | MEANWELL, INVENTRONICS,SOSEN, according to customer needs | |||
| Ra | Ra>80 | |||
| Lumen(Lm/W) | 140lm/W | |||
| Control method | Ordinary, 0-10V, PMW, DALI,Photocell sensor | |||
| Light body material | Die-casting aluminum lamp body + PC Lens +304 stainless steel screws | |||
| Beam angle | 60/90/60*150Deg | |||
| CCT: | 3000K/4000K/5000K/5700K/6500K | |||
| Protection level | IP66/IK09 | |||
| Installation | Adjustable angle bracket installation | |||
| Lightning protection level | 10KV or 20KV, according to the actual needs of customers | |||
| Work temp | -35ºC~65ºC | |||
| Work humidity | 10%~90% | |||
| Warranty/Life | 5years/50,000hrs | |||
| Model | YSD-TGD-250W | YSD-TGD-300W | YSD-TGD-400W | YSD-TGD-500W |
| Power | 250W | 300W | 400W | 500W |
| Input Volt | 100-277V/277-480V/AC 50/60Hz | |||
| Led Type: | 3030SMD | |||
| Led(pcs) | 320pcs | 384pcs | 512pcs | 640pcs |
| Power Factor: | >0.98 | |||
| Power Efficiency: | >92% | |||
| Driver | MEANWELL, INVENTRONICS,SOSEN, according to customer needs | |||
| Ra | Ra>80 | |||
| Lumen(Lm/W) | 140lm/W | |||
| Control method | Ordinary, 0-10V, PMW, DALI,Photocell sensor | |||
| Light body material | Die-casting aluminum lamp body + pc cover +304 stainless steel screws | |||
| Beam angle | 60/90/60*150Deg | |||
| CCT: | 3000K/4000K/5000K/5700K/6500K | |||
| Protection level | IP66/IK09 | |||
| Installation diameter | Adjustable angle bracket installation | |||
| Lightning protection level | 10KV or 20KV, according to the actual needs of customers | |||
| Work temp | -35ºC~65ºC | |||
| Work humidity | 10%~90% | |||
| Warranty/Life | 5years/50,000hrs | |||
| Model | YSD-TGD-500W | YSD-TGD-600W | YSD-TGD-800W | YSD-TGD-1000W |
| Power | 500W | 600W | 800W | 1000W |
| Input Volt | 100-277V/277-480V/AC 50/60Hz | |||
| Led Type: | 5050SMD | |||
| Led(pcs) | 184pcs | 276pcs | 368pcs | 460pcs |
| Power Factor: | >0.98 | |||
| Power Efficiency: | >92% | |||
| Driver | MEANWELL, INVENTRONICS,SOSEN, according to customer needs | |||
| Ra | Ra>80 | |||
| Lumen(Lm/W) | 140lm/W | |||
| Control method | Ordinary, 0-10V, PMW, DALI,Photocell sensor | |||
| Light body material | Die-casting aluminum lamp body + pc cover +304 stainless steel screws | |||
| Beam angle | 20/40/60/90/100*140Deg | |||
| CCT: | 3000K/4000K/5000K/5700K/6500K | |||
| Protection level | IP66/IK09 | |||
| Installation diameter | Adjustable angle bracket installation/Adjustable module | |||
| Lightning protection level | 10KV or 20KV, according to the actual needs of customers | |||
| Work temp | -35ºC~65ºC | |||
| Work humidity | 10%~90% | |||
| Warranty/Life | 5years/50,000hrs | |||
Design Ability
Calculation and Analysis Ability
Light Simulation Ability




