Basic Info.
Product Description
LCD has helped lots of customers in many projects not only as a manufacturer of conventional LED flood lights for industry, but above all in the segment of the development of special floodlight too. A very important and challenging field is that of the special flood lights. The development of High-quality the best orientation lighting flood lights for this area worked and sustainability has necessary high quality and service guaranteed.
The LCDFK® special flood light series is ideally used in challenging environments such as building lighting, roadway and car parking construction, loading area, etc. Different requirements called for different solutions. The diverse portfolio therefore offers the opportunity to find the right product for these special circumstances.
Features & benefits
CERTIFICATIONS | CE RoHs SAA C-tick TUV ETL |
HOUSING | Aluminum alloy ADC12. |
LENS | 4mm thick front tempered glasses or stainless steel front cover +95% light transmission. Shock and vibrations resistant. |
PERFORMANCE | 4,500 to 225,800 lumens Up to 135-150 lm/w. From 30W up to 1500W. L70 (hrs) rated > 60,000 hours. |
IP65/ IP66 RATED | Dust tight and protected against big waves or strong water jetting Ideal for heavy industry, mining, refineries, chemical industry, coastal marine facilities and corrosive applications. |
MOUNTING | Surface, wall mount standard (adjustable mount bracket included). |
OPERATING TEMPERATURE | From -30°F up to 131° (-30°C to 55°C). |
DIMMING | RGB or Infrared sensor or 0-10V dimming standard or DALI on requests . |


HIGH POWER LED FLOOD LIGHT.
LCDFK™
Now, there historically been a few obstacles implementing LED flood lighting - The first one of course being price, and secondly efficient high wattage heat management and the best orientation lighting distribution or less lighting pollution. With improvements in technology price always comes down with advancements as LEDs are rapidly becoming cheaper, the main issue (especially in industrial applications) is heat dissipation and Optic beam and its not so much easy.
Due to the fact that many manufacturers of LED lamps neglect the thermal management and optic beam of their products, their claimed characteristics are, to put it mildly, unreliable. Many fixtures you will find fail well before the manufacturer's stated useful life.
There is now a trend towards an increase in wattage of LED fixtures, which should obviously increase the thermal efficiency of LED board and current drivers. The requirements for the fixture itself (overall size as everything is becoming compact) are being increasingly smaller, so it is becoming much more difficult to create a LED fixture to be able to perform in such demanding environments, specifically the industrial environment.

Here you can see how our flood flight was designed to withstand even the most extreme industrial environments and the thermal management has created a flood light for the demanding needs of the most environments.
IP / IK protection
IP / IK Mark:


IP66 / IP67 / IK09
Electrical data
Rated voltage: 85-305 VAC, 50-60Hz or 18-32VDC on requests
Power factor:>0.95
THD:<20%
Luminous characteristics
Power consumption [W] :30 watt, 50 watt, 80 watt, 100watt, 150 watt, 200 watt, 250 watt, 300 watt, 400 watt, 500 watt, 600 watt, 800 watt, 900 watt, 1000 watt, 1200 watt, 1500 watt.
Colour rendering [CRI]: > 80 (±2) for 3000K, [CRI]: > 80 (±2) for 4000K, [CRI]: > 80 (±2) for 6500K
Colour temperature [K]: 2700-6500K
Luminaire efficiency: >135-150 [Lm/W]
Beam angle:Symmetrical optic 120° (30°, 60°, 90°)
Or Asymmetrical optic 45°, TYPEI/II/III/V/VI etc optical lenes are optional)
Mechanical data
Cable entry: G1/2"-3/4"or NPT1/2"-3/4", M20*1.5-M27*1.5
Weight [kg]: 7.25 KG Or 23 KG
Terminal: ≤4 mm²(more size optical)
Mounting Option: Ceiling; Wall Bracket; Grounding; Pole


Model No | LCDFK-50 | LCDFK-80 | LCDFK-100 | LCDFK-150 | LCDFK-200 |
LED Source | SMD 3030/5050 | SMD 3030/5050 | SMD 3030/5050 | SMD 3030/5050 | SMD 3030/5050 |
CCT | 2700K-6500K | 2700K-6500K | 2700K-6500K | 2700K-6500K | 2700K-6500K |
Luminous Efficiency | 135lm-155lm/w | 135lm-155lm/w | 135lm-155lm/w | 135lm-155lm/w | 135lm-155lm/w |
Beam angle | Symmetrical optic 120° (30°, 60°, 90°) Or Asymmetrical optic 45°, TYPEI/II/III/V/VI etc optical lenes are optional) | Symmetrical optic 120° (30°, 60°, 90°) Or Asymmetrical optic 45°, TYPEI/II/III/V/VI etc optical lenes are optional) | Symmetrical optic 120° (30°, 60°, 90°) Or Asymmetrical optic 45°, TYPEI/II/III/V/VI etc optical lenes are optional) | Symmetrical optic 120° (30°, 60°, 90°) Or Asymmetrical optic 45°, TYPEI/II/III/V/VI etc optical lenes are optional) | Symmetrical optic 120° (30°, 60°, 90°) Or Asymmetrical optic 45°, TYPEI/II/III/V/VI etc optical lenes are optional) |
Power supply | TUV CE CB SAA etc approved driver | TUV CE CB SAA etc approved driver | TUV CE CB SAA etc approved driver | TUV CE CB SAA etc approved driver | TUV CE CB SAA etc approved driver |
Input Voltage | 90-305V,50/60Hz, 18-32VDC on requests | 90-305V,50/60Hz, 18-32VDC on requests | 90-305V,50/60Hz, 18-32VDC on requests | 90-305V,50/60Hz, 18-32VDC on requests | 90-305V,50/60Hz, 18-32VDC on requests |
PF | >0.95 | >0.97 | >0.97 | >0.97 | >0.97 |
THD | <20% | <20% | <20% | <20% | <20% |
IP Rating | IP66 / IP67 | IP66 / IP67 | IP66 / IP67 | IP66 / IP67 | IP66 / IP67 |
Operating Temperature | -30ºC to +55ºC | -30ºC to +55ºC | -30ºC to +55ºC | -30ºC to +55ºC | -30ºC to +55ºC |
Certifications | CE,ROHS, SAA,C-tick, TUV | CE,ROHS, SAA,C-tick, TUV | CE,ROHS, SAA,C-tick, TUV | CE,ROHS, SAA,C-tick, TUV | CE,ROHS, SAA,C-tick, TUV |
Dimension (MM) | 362x290x240mm | 362x290x240mm | 362x290x240mm | 362x290x240mm | 362x290x240mm |
Watt options | 50W | 80W | 100W | 150W | 200W |
N.W. (KG) | KG | KG | KG | KG | KG |


