- Overview
- Product Parameters
- Product Description
- Certifications
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
Model NO.
GY-SSL-I
Lamp Body Material
Plastic
Light Type
Solar
Color Temperature
Cool White
Power
30W/60W/90W
Technics
Painted Matte
Illumination Time
12h
Cell Type
LiFePO4 Battery
Charging Time (H)
8
Usage
Garden, Street, Yard
IP Rating
IP65
Certification
CE, RoHS
Voltage
3-6V
With Light Source
With Light Source
Transport Package
Color Box
Specification
30W/60W/90W
Trademark
GUANGYUN
Origin
China
HS Code
9405409000
Production Capacity
500000piece/Year
Product Description
| Model | GY-SSL-I | |||||
| Power | 30W | 60W | 90W | 120W | 150W | 180W |
| Battery Capacity | 3.2V 5000mAh | 3.2v 9000mAh | 3.2v 10000mAh | 3.2v 15000mAh | 3.2v 20000mAh | 3.2V 30000mAh |
| Led QTY | 48 | 96 | 144 | 192 | 240 | 288 |
| Solar Panel Wattage | 6V 6W | 6V 9W | 6V 12W | 6V 15W | 6V 18W | 6V 20W |
| Solar Panel Dimension | 186x300mm | 212x398mm | 231x508mm | 231x609mm | 231x708mm | 231x808 |
| Packing QTY | 10 | 10 | 10 | 5 | 5 | 5 |
| Carton Size | 65x22.5x33cm | 68x22x42.5cm | 76.5x24x52cm | 65x43x27.5cm | 75x39x27.5cm | 85x39x2.7.5cm |
| Body Dimension | 300x200x55mm | 395x200x55mm | 495x220x55mm | 630x260x55mm | 730x260x55mm | 830x260x55mm |
| Battery Recycle | 2000-2500 Times | |||||
| Battery Type | LiFeFO4 | |||||
| LED Type | SMD5730 | |||||
| Solar Panel Type | Poly | |||||
| CCT | 3000K/4500K/6500K | |||||
| Material | ABS | |||||
| Sensor | Radar(8-10 meters range) + Photocell | |||||
| Remote Functions | AUTO/Dim/Timmer | |||||
| Remote Range | 8 to 10 Meters | |||||
| Working Time | 12 -16H | |||||
| Charging Time | 5-7H | |||||
| Guard Rate | IP65 | |||||
| Warranty | 2 Years | |||||








