Basic Info.
Stroke
Four Stroke
Cooling Method
Water Cooling
Output Type
AC Single Phase
Speed
Speed
Conditions of Use
Trailer Type
Usage
Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit
Low Noise
Excitation Mode
AC Rotating Exciter
Engine
Kohler/Mitsubishi/Kubota
Alternator
Meccalte
Rated Output
4kw-8kw
Fuel Tank Capacity
120L
Rpm
1500/1800rpm
Lighting Type
Halide
Power
4*1000W
Mast Type
Vertical Manual
Rotation Angle
Manual with Max. Rotation of 330 Degree Locakable
Max. Height
9m
Insultation/Protection Class
H/IP21
Cooling Type
Water
No. of Cylinder
3
Noise Level@7m
70dB(a)
Dimension
4330*1310*1700mm
Transport Package
Polythene Plastic Wrapped or Customized
Specification
Top quality robust fabrication
Trademark
Tide Power / OEM Brand
Origin
China
Production Capacity
1000PCS Per Month
Product Description


Metal Halide Lighting Tower Specification | |||||||||
Model | LMH4X-L | LMH5.5-L | LMH10X-L | LMH4.5-S | LMH5.5X-S | LMH6.5-J | LMH8X-J | ||
Lighting Tower specification | |||||||||
lllumination Coverage(sqm) | 4000sqm | ||||||||
Lamp Type | Halide | ||||||||
Mast | Vertical Manual Type | ||||||||
Special Feature | Weather Proof Enclosure | ||||||||
Specification | |||||||||
Rated Frequency | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | ||
Rated Voltage | 240VAC | 230VAC | 240VAC | 230VAC | 240VAC | 230VAC | 240VAC | ||
Rated Power(PRP) | 4kW | 5.5kW | 10kW | 4.5KW | 5.5KW | 6.5KW | 8KW | ||
Operation Temp.(Min./Max.) | -25ºC/50ºC | ||||||||
Noise Level@7m | 70dB(A) | ||||||||
Engine | |||||||||
Model | KDW 702 | KDW 1003 | KDW 1003 | L3E-65SAG | L3E-65SAG | D1105 | D1105 | ||
RPM | 1800rpm | 1500rpm | 1800rpm | 1500rpm | 1800rpm | 1500rpm | 1800rpm | ||
Rated output power(PRP) | 5.9kW | 7.7kW | 15kW | 6.4kW | 8kW | 8 | 9.5 | ||
Cooling Type | Water | Water | Water | Water | Water | Water | Water | ||
No.of Cylinder | 2 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Alternator | |||||||||
Model | LT3N -75/4 | LT3N -130/4 | LT3N -160/4 | LT3N -100/4 | LT3N -100/4 | LT3N -160/4 | LT3N -160/4 | ||
Rated Output Power | 4.5KW | 6KW | 10KW | 4.5KW | 6KW | 8KW | 10KW | ||
Insulation/Protection Class | H/IP21 | H/IP21 | H/IP21 | H/IP21 | H/IP21 | H/IP21 | H/IP21 | ||
Fuel Consumption | |||||||||
Fuel Tank Capacity | 120L | 120L | 120L | 120L | 120L | 120L | 120L | ||
Operational | 83hrs | 58hrs | 39hrs | 67hrs | 53hrs | 50hrs | 50hrs | ||
Socket Output | |||||||||
Power | 0 | 6A*1 | 6A*3 | 6A*1 | 6A*1 | 10A*1 | 6A*3 | ||
Lighting | |||||||||
Type | Halide | ||||||||
` | 4x1000W | ||||||||
Mast | |||||||||
Type | Vertical Manual | ||||||||
Rotation Angle | Manual with Max.rotation of 330°Lockable | ||||||||
Max.Height | 9m | ||||||||
Weight and Dimension | |||||||||
Size(L/W/H) | 4330*1310*1700 | 4330*1310*1700 | 4330*1310*1700 | 4330*1310*1700 | 4330*1310*1700 | 4330*1310*1700 | 4330*1310*1700 | ||
Weight | 880kg | 900kg | 900kg | 880kg | 880kg | 900kg | 900kg |







Remark:the above specifications are only for your review . Please contact us for more details if you are interested.